
Docks View |
Floating docks; Commercial & Residential Docks, Floats & Slipways, Wooden & Concrete Warf Cribs Manufacturer of Tubular Plastic Floats |
Dock View Shore |
| Size |
|---|
|
| Complete Floating Docks |
|---|
|
| Substructure Only (Frame) |
|---|
|
"We are now dealer for EZ-docks" |
|||
|---|---|---|---|
| |||
![]() Click to check out there site ... | |||
| |||
| Retail Price List |
Part Number |
Part Description |
Weight |
MSRP |
EZ DOCK SECTION |
| 204010 | 40" X 10' DOCK SECTION | 190 | $1114.00 |
| 204060 | 40" X 5' DOCK SECTION | 100 | $675.00 |
| 206010 | 60" X 10' DOCK SECTION | 285 | $1510.00 |
| 208010 | 80" X 10' DOCK SECTION | 385 | $1978.00 |
| 204010 | 40" X 10' DOCK SECTION W/OUT POCKETS | 190 | $1114.00 |
| 260120 | HALF HEXAGON DOCK SECTION | 210 | $1199.00 |
EZ PORT PWC LIFT SECTION |
| 101218P | EZ PORT SCOOP PLATE | 5 | $90.00 |
| 206010EX | 20" EXTENTION FOR 206010 PW & 206011 PW | 60 | $484.00 |
| 206010EXSS | 20" EXTENTION FOR 206010 PW & 206011 PW WITH SS HARDWARE | 60 | $496.00 |
| 206010PW | EZ PORT 1 - 58" X 117" PWC DOCK | 230 | $1480.00 |
| 206011PW | EZ PORT 2 - 58" X 128" PWC DOCK | 240 | $1791.00 |
| 206013PW | EZ PORT 3 - 58" X 151" PWC DOCK | 280 | $2107.00 |
| 208014PW | EZ PORT 4 - 80" X 168" BOAT AND PWC DOCK | 500 | $3370.00 |
| 228014EX | 24" LOW PROFILE ENTRY SECTION FOR EZ PORT 4 | 90 | $701.00 |
| 208014EX | 48" EXTENTION SECTION FOR EZ PORT 4 | 175 | $725.00 |
| 208014BS | KIT, BOW SECTION FOR EZ PORT 4 W/HDWE | 205 | $1139.00 |
| 208014BW | KIT, BOW SECTION FOR EZ PORT 4 W/HDWE & WINCH | 220 | $1594.00 |
| 208014CK | KIT, EZ PORT 4 W/BOW SECTION, DOCK, HDWE & WINCH | 920 | $5820.00 |
EZ PORT BOAT LIFT SECTION |
| 204005FL | EZ PORT BOAT LIFT WINCH/BOW STOP | 50 | $783.00 |
| 24005FL | EZ PORT WINCH/BOW STOP, NO HARDWARE | 45 | $372.00 |
| 204005FLNW | EZ PORT BOW SECTION WITHOUT WINCH | 45 | $614.00 |
| 204020FL | EZ PORT BOAT LIFT INTERMEDIATE SECTION | 245 | $460.00 |
| 204670FL | EZ PORT BOAT LIFT STERN ROLLER SECTION | 180 | $1177.00 |
| 60000SS | EZ PORT SIDE STABLIZER ROLLER KIT | 6 | $202.00 |
| 900070 | EZ PORT BOAT LAUNCH KIT | 3 | $87.00 |
| 92405FL | EZ PORT BOAT LIFT SUPPORT TRUSS KIT | 25 | $1039.00 |
| 92405FLNW | EZ PORT KIT HARDWARE F/BOW STOP NO WINCH | 25 | $271.00 |
EZ FLOATER BOAT LIFT SECTION |
BOAT LIFTS (w/o dock mounting hardware) |
| EZFL-45 | 4500LB LIFT | 1400 | $5780.00 |
| EZFL-45I | 4500LB LIFT w/INBOARD CROSSMEMBER FOR SKI BOATS | 1500 | $5925.00 |
| EZFL-45P | 4500LB LIFT FOR PONTOON BOATS TO 22' | 1500 | $6242.00 |
| EZFL-45T | 4500LB LIFT FOR TRITOON BOATS TO 22' | 1500 | $6585.00 |
| EZFL-66 | 6600LB LIFT | 1700 | $7443.00 |
| EZFL-66I | 6600LB w/INBOARD CROSSMEMBER FOR SKI BOATS | 1800 | $7589.00 |
| EZFL-66P | 6600LB LIFT FOR PONTOON BOATS TO 22' | 1800 | $7905.00 |
| EZFL-66T | 6600LB LIFT FOR TRITOON BOATS TO 22' | 1800 | $8248.00 |
| EZFL-86 | 8600LB LIFT | 2200 | $9445.00 |
CONVERTION KITS |
| EZFL-PCK | PONTOON KIT - Converts Std. lift using Plastic lumber bunks | 120 | $1439.00 |
| EZFL-TCK | TRITOON KIT - Converts Std. lift using Plastic lumber bunks | 160 | $1954.00 |
DOCK MOUNTING HARDWARE KITS |
| EZFL-EZD | Mounting Kit for EZ Dock (4 dock brackets w/no bolts) | 120 | $1125.00 |
| EZFL-SFD | Mounting Kit for other floating docks (4 dock brackets w/no bolts) | 170 | $706.00 |
EZ-DOCK COUPLER HARDWARE KITS |
| 301100 | COUPLER SET W/ COMP (Multiple of 50) | 7 | $54.00 |
| 301200 | 40" COUPLER SET, 2 PAIR W/ COMP PRODUCT | 14 | $129.00 |
| 301300 | 60" COUPLER SET, 3 PAIR W/ COMP PRODUCT | 21 | $162.00 |
EZ-DOCK ANCHORING |
| S80094 | SEA WALL ATTACHMENT BRACKET | 45 | $99.75 |
| 100700 | DEADWEIGHT BRACKET | 25 | $245.00 |
| 100725P | DEADWEIGHT SLEEVE W/COATING | 15 | $103.53 |
| 100730 | DEADWEIGHT WINCH INSERT | 20 | $427.00 |
| 100740 | KIT SMALL DEADWEIGHT BRK FOR 3/16" CHAIN | 17 | $158.00 |
| 100740SS | KIT, SS SMALL DEADWEIGHT BRKT FOR 3/8" CHAIN | 17 | $267.00 |
| 100750 | KIT, FLOATING DOCK ADAPTOR HINGE | 20 | $221.00 |
| 100750SS | KIT, SS FLOATING DOCK ADAPTOR HINGE | 20 | $354.00 |
| 100800 | ADJUSTABLE PILING BRACKET | 33 | $306.00 |
| 100804 | 4" I.D. HOOPS FOR 100800 | 2 | $98.40 |
| 100806 | 6" I.D. HOOPS FOR 100800 | 2 | $106.00 |
| 100808 | 8" I.D. HOOPS FOR 100800 | 3 | $122.00 |
| 100812 | 12" I.D. HOOPS FOR 100800 | 10 | $152.00 |
| 100816 | 16" I.D. HOOPS FOR 100800 | 16 | $174.00 |
| 100820 | 20" I.D. HOOPS FOR 100800 | 18 | $190.00 |
| 100824 | 24" I.D. HOOPS FOR 100800 | 22 | $221.00 |
| 1051000 | 2'-3' PIPE STANDOFF BRKT | 1 | $44.00 |
| 130250 | POLY BRKT FOR 2.5" OD PIPE | 14 | $119.00 |
| 130350 | POLY BRKT FOR 3.5" OD PIPE | 14 | $119.00 |
| 210250 | POLY HD PIPE BRKT FOR 2.5" OD PIPE W/ COMP PROD | 45 | $292.00 |
| 210350 | POLY HD PIPE BRKT FOR 3.5" OD PIPE W/ COMP PROD | 45 | $292.00 |
| 300800 | HEAVY DUTY ADJ POLY BRACKET W/ COMP | 35 | $864.00 |
| 800099 | STIFF ARM ASSEM (HVY DUTY) & HARDWARE | 75 | $708.00 |
| 80009515 | 2" I.D. POST SLEEVE FOR STIFF ARM | 16 | $106.00 |
| 80009620 | 2 1/2" I.D. POST SLEEVE FOR STIFF ARM | 6 | $61.00 |
| 80009525 | 3" I.D. POST SLEEVE FOR STIFF ARM | 10 | $94.00 |
| 80009530 | 3 1/2" I.D. POST SLEEVE FOR STIFF ARM | 12 | $109.00 |
| 80009535 | 4" I.D. POST SLEEVE FOR STIFF ARM | 14 | $122.00 |
EZ-DOCK WOODEN GANGWAY KIT AND ACCESORRIES |
| 100240 | HARDWARE KIT FOR 24" WOODEN GANGWAY W/SS HDWE | 32 | $267.33 |
| 100340 | HARDWARE KIT FOR 34" WOODEN GANGWAY W/SS HDWE | 38 | $332.00 |
| 100342 | FLOAT KIT - TO FLOAT 34" WOODEN GANGWAY | 38 | $536.00 |
| 100600 | HARDWARE KIT FOR 60" WOODEN GANGWAY W/SS HDWE | 58 | $487.00 |
| 100820 | GANGWAY ANGLE ASSBLY 80" FLOAT TO FLOAT | 75 | $616.00 |
| 100880 | 80" WOODEN GANGWAY KIT FOR 80" DOCK W/SS HDWE | 85 | $523.00 |
| 105030 | 3" X 38" SCHED 80 PVC PIPE FOR ROLLER | 6 | $37.24 |
| 140340 | 34" SHORE ABUTMENT KIT W/ROLLER | 35 | $384.00 |
| 140800 | 80" SHORE ABUTMENT KIT W/ROLLER | 45 | $506.00 |
| 105035 | 3-1/2" X 56" GALVANIZED PIPE FOR ROLLER | 40 | $74.50 |
| 150340 | 34" GANGWAY ABUTMENT W/HINGES KIT | 14 | $160.00 |
| 150800 | 80" GANGWAY ABUTMENT W/HINGES KIT | 28 | $216.00 |
| 180340 | 34" WOODEN GANGWAY KITFOR 60" DOCK | 42 | $381.00 |
| 300300 | GANGWAY ROLLER KIT FOR PVC PIPE | 4 | $147.00 |
| 300400 | GANGWAY ROLLER KIT FOR GALVANIZED PIPE | 4.5 | $147.00 |
EZ-DOCK POLYETHYLENE GANGWAYS AND ACCESORRIES |
| 200200 | 54" PE PLANK GANGWAY KIT - DOCK TO SHORE | 170 | $535.00 |
| 200205 | 54" PE PLANK GANGWAY KIT - DOCK TO ABUTMENT | 170 | $622.00 |
| 300350 | ROLLER KIT FOR PE GANGWAY | 5 | $184.00 |
| 400406 | POLYETHYLENE GANGWAY SECTION | 100 | $525.00 |
| 400410 | KIT, PE GANGWAY - TO - GANGWAY CONNECTION | 10 | $181.00 |
| 401412 | 12" ALUM TUBE SUPPORT KIT FOR PE GANGWAY | 120 | $545.00 |
| 401418 | 18" ALUM TUBE SUPPORT KIT FOR PE GANGWAY | 166 | $645.00 |
| S41412SS | SS PART CARTON FOR 12" ALUM TUBE SUPPORT KIT | 2 | $46.70 |
| S41418SS | SS PART CARTON FOR 18" ALUM TUBE SUPPORT KIT | 2 | $69.20 |
| 400450 | PE GANGWAY TO ABUTMENT KIT W/HINGES | 25 | $217.00 |
| 400460 | PE GANGWAY TO 60" FLOAT KIT W/HINGES | 45 | $344.00 |
| 400480 | PE GANGWAY TO 80" FLOAT KIT W/HINGES | 66 | $368.70 |
| 400450SS | PE GANGWAY TO ABUTMENT - SS KIT W/HINGES | 25 | $522.00 |
| 400460SS | PE GANGWAY TO 60" FLOAT - SS KIT W/HINGES | 45 | $583.00 |
| 400480SS | PE GANGWAY TO 80" FLOAT - SS KIT W/HINGES | 66 | $606.00 |
| 105040 | 3" 8CH 80 PVC PIPE X 44' 6" FOR PE GWAY | 12 | $44.10 |
| 400401 | SHORE END 4' W ALUM TRANS PLATE W/SS HINGES | 9 | $543.00 |
| 400430 | PE GANGWAY-TO-HINGE KIT ONLY | 10 | $93.20 |
EZ-DOCK COUPLER BOLTS AND NUTS |
| 210035S | SS COUPLER NUT | 1 | $14.54 |
| 211003 | COMPOSITE ROUND COUPLER BOLT | 0.5 | $7.85 |
| 22003 | 1/2" - 13 COMPOSITE COUPLER NUT | 0.5 | $4.12 |
| 22005 | COMPOSITE CORNER GUSSET BOLT | 0.5 | $17.15 |
| 311010 | TOP/BOT COUPLER FOR COMPOSITE PRODUCT | 4 | $25.47 |
| 900005 | DRIVE TOOL SOCKET FOR COMPOSITE PRODUCT | 0.5 | $1.09 |
EZ-DOCK GALVANIZED PIPE AND ACCESSORIES |
| 100025 | GALVANIZED STEEL PIPE CAP FOR 2.5" PIPE | 0.5 | $4.99 |
| 100035 | GALVANIZED STEEL PIPE CAP FOR 3.5" PIPE | 1 | $10.41 |
| 100255 | AUGER KIT FOR 2.5" OD PIPE | 1.25 | $30.60 |
| 100355 | AUGER KIT FOR 3.5" OD PIPE | 5 | $77.31 |
| 118025 | 2.5" OD - 10 GAUGE X 18' L GALVANIZED PIPE | 59 | $128.00 |
| 118035 | 3.5" OD - 10 GAUGE X 18' L GALVANIZED PIPE | 100 | $211.00 |
| 121025 | 2.5" OD - 10 GAUGE X 21' L GALVANIZED PIPE | 68 | $145.00 |
| 121035 | 3.5" OD - 10 GAUGE X 21' L GALVANIZED PIPE | 125 | $258.00 |
| 124025 | 2.5" OD - 10 GAUGE X 24' L GALVANIZED PIPE | 78 | $164.00 |
| 124035 | 3.5" OD - 10 GAUGE X 24' L GALVANIZED PIPE | 142 | $295.00 |
| 1160250 | 2.5" OD - 10 GAUGE X 16' L GALVANIZED PIPE | 52 | $112.00 |
| 1160350 | 3.5" OD - 10 GAUGE X 16' L GALVANIZED PIPE | 95 | $193.00 |
EZ-DOCK ACCESSORIES |
| S20801SS | EXTRA STAINLESS ROLLER FOR 300800 | 5 | $103.75 |
| 10003 | REPLACEMENT 2.5" ID SLEEVE INSERT FOR 10015 | 6 | $77.25 |
| 10004 | REPLACEMENT 3.5" ID SLEEVE INSERT FOR 10015 | 8 | $77.25 |
| 10015 | POLY PILING BRACKET MAIN FRAME | 17 | $182.22 |
| 35116 | BROWN PLASTIC CURBING | 20 | $94.40 |
| 100717 | POLYETHYLENE TRANSITION KIT - ONE PLANK | 45 | $688.25 |
| 100718 | POLYETHYLENE TRANSITION KIT - TWO PLANK | 75 | $721.00 |
| 201035 | SWIM LADDER CONNECTOR W/ 5/16" T-NUT POLY | 1 | $28.21 |
| 201035EZRE | HARDWARE CONNECTOR, POLYETHYLENE BEIGE | 1 | $18.50 |
| 206013FL | SUPPLEMENTAL FLOATION FOR DOCKS & EZ-PORT 3 | 20 | $180.00 |
| 206014FL | SUPPLEMENTAL FLOATION FOR EZ-PORT 4 | 20 | $154.30 |
| 250003 | WOBBLE ROLLER ASSEMBLY FOR ALUMINUM BOATS | 4 | $225.00 |
| 250012 | 12" ROLLER KIT W/BOLTS FOR EZ-PORT | 2 | $112.00 |
| S25014 | 12" WOBBLE ROLLER FOR EZ-PORT | 2 | $114.60 |
| 250016 | KIT BUNK ROLLER BLOCKS WITH BOLTS FOR EZ-PORT | 5 | $302.00 |
| 250018 | 18" ROLLER KIT W/BOLTS FOR STERN SECTION | 4 | $136.00 |
| 250024 | KIT ROLLER BLOCKS WITH BOLTS FOR EZ-PORT | 2 | $29.30 |
| 260012 | FLOPPY DOUBLE ROLLER ASSEMBLY FOR STERN SECTION | 3 | $251.00 |
| 300100 | 8" NYLON TIE-UP CLEATS | .25 | $13.67 |
| 300112 | KIT, 12" TIE-UP CLEAT BRACKET | 25 | $117.00 |
| 300125 | 25-8" NYLON TIE-UP CLEATS BULK PACKAGE | 10 | $284.00 |
| 300180 | DOCK BUMPER KIT | 5 | $74.50 |
| 300260 | MOLDED POLYETHYLENE 5 STEP SWIM LADDER | 53 | $342.00 |
| 300536 | PE BUMPER POST PROTECTOR KIT | 12 | $201.00 |
| 300601 | PE CORNER GUSSET W/COMP PROD | 35 | $256.00 |
| |
![]() Ez-Docks Parts List (adobe acrobat click here to get) Ez-Docks Parts List (HTML) | |
| |
| |
|
|
|
|
© 2003 Romeo's Marines & Autobody Ltd. Tous droits réservé./All Rights Reserved.
|