2008 - Parties que nous avons en main qui ne sont
disponible et plus disponible de Bombardier®TM, prix canadien.
2008 - Parts that are available and no longer available
from Bombardier®TM that we have in stock, canadian prices.
|
1 - 19'P Stainless Steel MERC PROP - ALPHA 1 - 4.3LT- - $400.00 USED - Please contact; Chris Hawthorn - 533-8345(h) / 531-7716(5)(cell) - - Please advise that you saw it on Romeo's Marine Website. Thank you. |
![]() 1 - Complete Rebuilt Gearcase Standard Rotation - - 225hp FPL, FSL, FPX, FPZ Models - Reg - $4,999.00 New - Our Price - $2,500.00 - romeomarine@gmail.com |
![]() 1 - 6 cylinder 165 HP OMC manifolds # 980958 - No longer available from Bombardier Shipping weight: 81.50 lbs Reg - $890.54 - Our Price - $699.95 - romeomarine@gmail.com |
| CATNUMBER | NAME | Actual | RETPRICE | Our Price |
| 206408 | GUIDE (USED) - (BOX 200) | 1 | $11.30 | $6.00 |
| 320003 | IGNITION KEY BLANK - (BOX 200) | 2 | $4.19 | $3.35 |
| 321470 | RUBBER MOUNT - (BOX 200) | 2 | $24.25 | $19.40 |
| 123140 | RETAINER CLIP - (BOX 200) | 1 | $5.52 | $4.42 |
| 171796N/A | TOP MOUNT CON(.5 in/st) r1 N6 N/A | 1 | $42.00 | $30.00 |
| 172461N/A | VOLT GAGE (OLD: 172469) b2r2 6 N/A | 1 | $31.95 | $22.82 |
| 174047 | EXTENTION CABL - (BOX 200) 10-200 N5 | 1 | $22.94 | $19.12 |
| 202144N/A | RING OBS N6 N/A | 1 | $3.90 | $2.79 |
| 202411N/A | WATER PUMP HSG 02-004 OBS N6 N/A | 1 | $58.35 | $41.68 |
| 202444N/A | PLATE 02-004 OBS N6 N/A | 1 | $3.00 | $2.14 |
| 203173N/A | REED VALVE HOLDER 02-005OBS N6 N/A | 2 | $0.75 | $0.54 |
| 203175N/A | LEAF OBS N6 N/A | 2 | $0.80 | $0.57 |
| 204701N/A | CARB KNOB OBS N6 N/A | 1 | $1.25 | $0.89 |
| 204703N/A | NEEDLE OBS N6 N/A | 1 | $13.50 | $9.64 |
| 204705N/A | ARM 10-200 4 N/A96 | 1 | $3.30 | $2.36 |
| 204809N/A | MOUNTING BRACKET | 1 | $45.95 | $32.82 |
| 207030N/A | PLATE(for gear box)wall(NLF)N6 N/A | 1 | $12.00 | $8.57 |
| 260602N/A | SCREW b9r2 OBS N6 N/A | 7 | $0.45 | $0.32 |
| 278004N/A | PLATE & SEAL b9r2 OBS N6 N/A | 1 | $32.00 | $22.86 |
| 303189N/A | BOLT & NUT b18r2 OBS N6 N/A | 5 | $1.05 | $0.75 |
| 303879 | RUBBER MOUNT - (BOX 200) | 1 | $42.78 | $35.65 |
| 305683N/A | SCREW b28r3 (NLF) N6 N/A | 4 | $0.85 | $0.61 |
| 306052N/A | PLUG b29r3 (NLF) N6 N/A | 1 | $1.10 | $0.79 |
| 309454N/A | DRIVE PIN b40r3 (NLF) N6 N/A | 1 | $3.80 | $2.71 |
| 310037N/A | CLAMP b42r4 (NLF) N6 N/A96 | 1 | $1.60 | $1.14 |
| 310364N/A | BUSHING b43r4 (NLF) N6 N/A | 4 | $1.75 | $1.25 |
| 310377N/A | SPRING (n/a) b43r4 5 | 5 | $4.43 | $3.16 |
| 310698N/A | STUD - (BOX 200) b45r4 (NLF) N6 N/A | 1 | $5.55 | $3.96 |
| 311350N/A | LEVER b46r4 N6 N/A | 1 | $3.85 | $2.75 |
| 312275N/A | PLUG b47r4 N6 N/A | 2 | $7.20 | $5.14 |
| 312460N/A | GROMMET b47r4 *5 N/A | 10 | $2.60 | $1.86 |
| 313511N/A | RETAINING RING b51r4 *5 N/A96 | 1 | $23.95 | $17.11 |
| 313637N/A | HOOK b52r4 N6 N/A | 2 | $2.85 | $2.04 |
| 313790N/A | LEVER b53r4 N6 N/A | 2 | $5.95 | $4.25 |
| 313925N/A | THRUST WASHER b53r4 N6 N/A96 | 1 | $5.15 | $3.68 |
| 314588N/A | SPRING RETAIN b56r4 N6 N/A96 | 1 | $14.55 | $10.39 |
| 315163 | VALVE LEVER N/A | 1 | $8.88 | $6.34 |
| 315166 | VALVE LEVER N/A | 1 | $12.48 | $8.91 |
| 315801N/A | DECAL PLATE 115 b58r4 N6 N/A | 1 | $10.50 | $7.50 |
| 316337 | PLUG - (BOX 200) b59r4 4 | 1 | $4.57 | $3.81 |
| 316621N/A | BUSHING b60r4A N6 N/A96 | 1 | $11.90 | $8.50 |
| 318287N/A | ADAPTOR r1 N6 N/A96 | 1 | $76.75 | $54.82 |
| 318996 | SEAL - (BOX 200) b62r4A 4 | 1 | $8.82 | $7.35 |
| 319227 | SCREW - (BOX 200) | 1 | $3.79 | $3.16 |
| 319617 | SCREW BOX 200 - N/A | 1 | $4.49 | $3.21 |
| 321721 | SPRING - (BOX 200) | 1 | $20.45 | $17.04 |
| 322323 | SCREW - CYL HEAD (BOX 200) | 2 | $11.85 | $9.88 |
| 322435 | BEARING SUPPORT - (BOX 200) | 1 | $11.54 | $9.62 |
| 322693 | IGNITION KEY BLANK - (BOX 200) | 2 | $3.73 | $3.11 |
| 324928N/A | SET SCREW b70r4A 5 n/a | 2 | $3.50 | $2.50 |
| 324954N/A | CLAMP PLATE b70r4A 5 N/A | 1 | $3.50 | $2.50 |
| 325101N/A | SPRING b71r4A N6 N/A96 | 1 | $0.50 | $0.36 |
| 325301N/A | GROMMET 4A-076 N/A96 | 1 | $2.25 | $1.61 |
| 327704N/A | PLATE-IMP HSG b72r4A 4 N/A | 3 | $9.00 | $6.43 |
| 328048 | KNOB TILT (OLD: 319051) - (BOX 200) | 1 | $8.82 | $7.35 |
| 329562 | COVER-TEMP.SWITCH - (BOX 200) | 3 | $4.88 | $4.07 |
| 334135 | BUSHING - (BOX 200) | 1 | $4.57 | $3.81 |
| 334314 | LOCKNUT - (BOX 200) | 1 | $6.83 | $5.69 |
| 335132 | O-RING - (BOX 200) | 1 | $1.70 | $1.42 |
| 335138 | PLUG, RETAINER - (BOX 200) | 1 | $33.96 | $28.30 |
| 335412 | SEAL - (BOX 200) | 1 | $12.89 | $10.74 |
| 336055 | LINK - (BOX 200) | 1 | $4.57 | $3.81 |
| 376728N/A | CAM FOLLOWER b78r4A NOF N6 N/A | 1 | $1.95 | $1.39 |
| 376881N/A | DIAPHRAM b79r5 5 N/A96 | 3 | $15.20 | $10.86 |
| 377064N/A | FOLLOWER b79r5 NOF N6 N/A | 3 | $2.90 | $2.07 |
| 379157N/A | WATER TUBE b83r5 NOF N6 N/A96 | 1 | $24.65 | $17.61 |
| 380108N/A | RING SET N/A | 2 | $80.40 | $57.43 |
| 380329N/A | LEVER b85r5 NOF N6 N/A96 | 1 | $8.55 | $6.11 |
| 380892N/A | KNOB ASSY b86r5 NOF N6 N/A96 | 3 | $12.95 | $9.25 |
| 381060N/A | CUTOUT SWITCH b86r5 NOF N6 N/A | 3 | $36.50 | $26.07 |
| 381401N/A | BUMPER b87r5 NOF N6 N/A | 2 | $26.70 | $19.07 |
| 381407N/A | RUBBER MOUNT b87r5 *5 N/A96 | 2 | $66.90 | $47.79 |
| 381717N/A | FOLLOWER b88r5 NOF N6 N/A | 1 | $3.40 | $2.43 |
| 382569N/A | KNOB ADJ b89r5 NOF N6 N/A | 1 | $3.35 | $2.39 |
| 382645N/A | HANDLE LEVER b89r5 NOF N6 N/A | 1 | $7.95 | $5.68 |
| 384378N/A | CONTROL ASSY b92r5 NOF N6 N/A | 1 | $16.50 | $11.79 |
| 384471N/A | ARM STOP KIT b93r5 NOF N6 N/A | 1 | $22.20 | $15.86 |
| 384920N/A | ADJ. KNOB b93r5 NOF N6 N/A | 1 | $20.80 | $14.86 |
| 385464N/A | THERMO SWITCH b93r5 NOF N6 N/A96 | 1 | $28.10 | $20.07 |
| 3856537 | O-RING - (BOX 200) | 3 | $2.85 | $2.38 |
| 387042N/A | RETAINING SPRING b95r6 NOF N6 N/A | 3 | $1.00 | $0.71 |
| 395431N/A | STR. MOUNTING BRACKET OBS 6 | 1 | $178.13 | $127.24 |
| 5000278 | COVER&NIPPLE AY - (BOX 200) | 1 | $50.80 | $42.33 |
| 508977N/A | THERMOSTAT T-STAT KT1035 N/A96 | 1 | $38.25 | $27.32 |
| 510355 | SCREEN - (BOX 200) | 2 | $11.65 | $9.71 |
| 510375 | SPACER - (BOX 200) | 1 | $8.82 | $7.35 |
| 511987 | SPRING - (BOX 200) | 1 | $4.57 | $3.81 |
| 592931N/A | ARM & SHAFT N/A | 1 | $42.59 | $30.42 |
| 593425N/A | RING SET b113r7 N6 N/A | 2 | $9.90 | $7.07 |
| 981911N/A | CANISTER & DECAL N/A 08-141 4 | 3 | $43.77 | $31.26 |
| 985920 | PLATE-SPACER (BOX 200) | 2 | $13.58 | $9.70 |
|
contact us romeomarine@gmail.com Merci de visiter notre site. Thank you for visiting our site. |
|
© 2003 Romeo's Marines & Autobody Ltd. Tous droits réservé./All Rights Reserved. |